Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms with licence warnings, enforcement flags or complaints
All institutions
51–100 of 197
| Institution | Licences on record | Warnings |
|---|---|---|
| Orbex Limited | CYSECNo licenceFSARegulated | 0 |
| Pure Market Pure M Global | VFSCRevokedFCARegulated | 0 |
| Ridder Trader Ridder Trader Group Ltd | FSCRevokedASICCancelled | 0 |
| UOB UOB Kay Hian Futures (Hong Kong) Limited | SFCExceeded scopeSFCRegulated | 0 |
| XT.COM | FinCENExceeded scopeDMCCExpired | 0 |
| Xtrade XTRADE.AU PTY LTD | ASICRevokedFSCRegulated | 0 |
| AAA Trade AAA Trade Ltd | CYSECRevoked | 0 |
| Abshire-Smith | FCARevoked | 0 |
| ADROMKT ADROMKT LIMITED | VFSCRevoked | 0 |
| Alfa Forex Alfa-Forex LLC | CBRSuspected clone | 0 |
| AROTRADE SPEED SOLUTIONS Ltd | FSCRevoked | 0 |
| Astral Astral Financial Ltd | FCAExceeded scope | 0 |
| AximTrade | ASICSuspected clone | 0 |
| Binance TH | FSCRevoked | 0 |
| Bithumb | FSCExceeded scope | 0 |
| Bitso | GFSCExceeded scope | 0 |
| BL Global Markets | FMARevoked | 0 |
| Blockchain.com | FinCENExceeded scope | 0 |
| BONDEX Bondex Global Limited | FSCRevoked | 0 |
| Broker Broker Jet Co. LTD. | SERCExceeded scope | 0 |
| BROKSTOCK BROKSTOCK SA (PTY) LTD | FSCAExceeded scope | 0 |
| CFSM Trader | FCASuspected clone | 0 |
| DigiFinex | MASRevoked | 0 |
| direktbroker-FX Leverate Financial Services Limited. | CYSECRevoked | 0 |
| Discovery FX · Discovery Forex Discovery Forex Limited | ASICNo licence | 0 |
| DOO DOO Clearing Limited | FCANo licence | 0 |
| DUHFX Dragon Universal Holding Limited | VFSCRevoked | 0 |
| E TRADE E TRADE Securities LLC | NFASuspected clone | 0 |
| ELLAND ELLAND ROAD CAPITAL (PTY) LTD | FSCAExceeded scope | 0 |
| EMAR EMAR MARKETS (PTY) LTD | FSCAExceeded scope | 1 |
| Emperor Emperor International Exchange (Hong Kong) Company Limited | SFCSuspected clone | 0 |
| EURO PRIME IOS INVESTMENTS Limited. | FSCSuspected clone | 0 |
| Fivehills Fivehills Securities Limited | FSASuspected clone | 0 |
| ForexCFDs Trade Nation Australia Pty Ltd | ASICSuspected clone | 0 |
| FXFlat FXFlat Bank GmbH | BaFinExceeded scope | 0 |
| GFA GFA Capital Markets LTD | ASICSuspected clone | 0 |
| Global Global Markets Group Limited | FCASuspected clone | 0 |
| GLOBTREX Coverdeal Holdings Limited | CYSECRevoked | 0 |
| Glory Sky Group | CGSESuspected clone | 0 |
| GTM Global Transaction Market LLC | FCASuspected clone | 0 |
| Guardian Guardian Stockbrokers Ltd | FCAExceeded scope | 0 |
| Hellenic Bank Public Company Ltd | CYSECNo licence | 0 |
| Hotcoin | ASICExceeded scope | 0 |
| IBROKER IBROKER GLOBAL MARKETS, S.V., S.A. | CNMVSuspected clone | 0 |
| IFX IFX Brokers Holdings (Pty) Ltd | FSCAExceeded scope | 0 |
| IIGFX IIG Ltd | FSCRevoked | 0 |
| InstaForex | BVIFSCSuspected clone | 0 |
| INSTANT INSTANT TRADING EU LTD | FCAUnauthorised | 0 |
| Inter Inter Pan Pasifik Futures, PT | ICDXNo licence | 0 |
| Interactive Interactive Investor Services Limited | FCASuspected clone | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
