Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms with licence warnings, enforcement flags or complaints
All institutions
101–150 of 197
| Institution | Licences on record | Warnings |
|---|---|---|
| Investing24 FXNET Limited | CYSECSuspected clone | 0 |
| Isle of Man Bank | FSCRevoked | 0 |
| ITRADER | FSCSuspected clone | 0 |
| KHWEZI KHWEZI FINANCIAL SERVICES(PTY)LTD | FSCAExceeded scope | 0 |
| KHWEZI KHWEZI FINANCIAL SERVICES(PTY)LTD | FSCAExceeded scope | 0 |
| KQ Markets | FCASuspected clone | 0 |
| LMAX Digital | GFSCExceeded scope | 0 |
| M4Markets | CYSECRevoked | 0 |
| Monument Monument Securities Limited | FCASuspected clone | 1 |
| Naqdi Naqdi Group (PTY) LTD | FSCASuspected clone | 0 |
| Narkasa | MASAKRevoked | 0 |
| Nature Nature Forex Ltd | FSCRevoked | 0 |
| NBH MARKETS NBH Markets EU Ltd | CYSECSuspected clone | 0 |
| Nerico Nerico Brothers Limited | SFCRevoked | 0 |
| Notesco Notesco Limited | FCASuspected clone | 0 |
| NP Financials NP FINANCIALS PTY LTD | ASICExceeded scope | 0 |
| PayPay Securities | FSAExceeded scope | 0 |
| PBFX PRIME BUSINESS CO.,LIMITED | FSPRRevoked | 0 |
| Phemex | FinCENExceeded scope | 0 |
| PLOTIO | SCBSuspected clone | 0 |
| Prime Prime Intermarket Group Asia Ltd | VFSCRevoked | 0 |
| RED RED PINE CAPITAL (PTY) LTD | FSCASuspected clone | 0 |
| Securcap Securcap Securities Limited | FSASuspected clone | 0 |
| SELF SELF TRADE BANK, S.A. | CNMVSuspected clone | 0 |
| Sofi Sofi Digital Assets, LLC | FinCENExceeded scope | 0 |
| SONAF Sonaf Business Ltd | CYSECRevoked | 0 |
| SPECTRE SPECTRE FINANCIAL GROUP AUSTRALIA PTY LTD | ASICRevoked | 0 |
| STAK FX | CYSECRevoked | 0 |
| Super Forex SuperFin Corp | FSCRevoked | 0 |
| Tattvam Tattvam Capital Markets Ltd | FSCExceeded scope | 0 |
| TBC TREASURE BAY CAPITAL PTY LTD | ASICRevoked | 0 |
| Third Third Party Platform Pty Ltd | ASICExceeded scope | 0 |
| TIBIGLOBE TIBIGLOBE (PTY) LTD | FSCAExceeded scope | 0 |
| TMGM | FSCAExceeded scope | 0 |
| TMS TMS Brokers Europe Ltd. | MFSARevoked | 0 |
| Tokenize Xchange | SCExceeded scope | 0 |
| Toobit | FinCENExceeded scope | 0 |
| TOP1 Markets TOP ONE GROUP | ASICNo licence | 0 |
| TRADE TRADE NATION AUSTRALIA PTY LTD | ASICSuspected clone | 0 |
| TrioMarkets EDR FINANCIAL LIMITED | CyFOSuspected clone | 0 |
| Trust Capital TC Trust Capital TC LTD | CYSECSuspected clone | 0 |
| TS CAPITAL TS CAPITAL LIMITED | FCARevoked | 0 |
| VIDA VIDA GLOBAL MARKETS (PTY) LTD | FSCAExceeded scope | 0 |
| Wing Fung Wing Fung Financial Group | CGSESuspected clone | 0 |
| YAI YAI Trading Co., Ltd. | SERCExceeded scope | 0 |
| ZILLION | SFCRevoked | 0 |
| Coinbase Coinbase Exchange | BMARegulatedCBIRegulatedSECRegulated+6 more | 1 |
| Gate.io | ASICRegulatedDMCCRegulatedSECRRegulated+6 more | 0 |
| OKX | MFSARegulatedVARARegulatedMASRegulated+6 more | 1 |
| Doo Prime | FINRARegulatedASICRegulatedFCARegulated+4 more | 1 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
