Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Firms with licence warnings, enforcement flags or complaints
All institutions
151–197 of 197
| Institution | Licences on record | Warnings |
|---|---|---|
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | DFSARegulatedFMARegulatedCYSECRegulated+2 more | 1 |
| Equiti Equiti Brokerage (Seychelles) Limited | SCARegulatedCYSECRegulatedFCARegulated+2 more | 1 |
| Exness Exness Europe Limited | FSAOffshoreFSCRegulatedFSCARegulated+2 more | 1 |
| Forex GAIN Global Markets, Inc. | ASICRegulatedFSARegulatedFCARegulated+2 more | 1 |
| Acetop Acetop Limited. | SCBOffshoreFINTRACRegisteredCGSERegistered+1 more | 3 |
| ATFX AT Global Markets (UK) Limited | CYSECRegulatedFCARegulatedASICRegulated+1 more | 1 |
| GTC GTC Global Trade Capital Ltd | FSCRegulatedSCARegulatedVFSCOffshore+1 more | 1 |
| Tickmill Tickmill UK Limited | FSCARegulatedFCARegulatedFSARegulated+1 more | 1 |
| FXGT.com GT Global Ltd | VFSCRegulatedFSARegulatedCYSECRegulated | 3 |
| HTFX HTFX Limited | VFSCOffshoreFCARegulatedCYSECRegulated | 1 |
| M4Markets Harindale Ltd | CYSECRegulatedFSARegulatedDFSARegulated | 1 |
| TMGM Trademax Global Markets. | ASICRegulatedVFSCOffshoreFMARegulated | 1 |
| ACY Securities ACY Securities Pty Ltd | ASICRegulatedASICRegulated | 3 |
| BAXIA MARKETS | FSAOffshoreSCBOffshore | 1 |
| Dupoin Dupoin UK Ltd | BAPPEBTIRegulatedFCARegulated | 2 |
| IC Markets | CYSECRegulatedASICRegulated | 1 |
| IUX IUX MARKETS AU PTY LTD. | FSCARegulatedASICRegulated | 1 |
| JustMarkets | FSAOffshoreCyFORegulated | 4 |
| Octa Octa Markets Cyprus Ltd. | BAPPEBTIRegulatedCYSECRegulated | 1 |
| Taurex Zenfinex Limited | FCARegulatedFSAOffshore | 1 |
| VT Markets VT Markets Pty Ltd | FSCARegulatedASICRegistered | 1 |
| XS XS Ltd | ASICRegulatedFSARegulated | 1 |
| 77markets | FSAOffshore | 1 |
| BREAKAWAY BREAKAWAY (AUST) PTY LTD | ASICRegulated | 1 |
| Capitalix 4Square SY Ltd | FSAOffshore | 2 |
| Emperor Capital Group Emperor Securities Limited | SFCRegulated | 2 |
| Evalanch Evalanch Ltd | FSARegulated | 1 |
| FinPros FinPros Financial Ltd | FSAOffshore | 1 |
| Himawari Securities | FSARegulated | 1 |
| Honor Honor Capital Markets Limited | FSCRegistered | 1 |
| LDN LDN GLOBAL MARKETS LLC | MISAOffshore | 1 |
| LiteForex Liteforex (Europe) Limited | CYSECRegulated | 1 |
| Markets4you E-Global Trade & Finance Group, Inc. | BVIFSCOffshore | 2 |
| OBR OBR Investments Ltd | CYSECRegulated | 2 |
| Pacific Pacific Forex Asset Management | LabuanRegulated | 1 |
| Swift Swift Trader Ltd | MISAOffshore | 1 |
| TeraFX Tera Europe Limited | FCARegulated | 1 |
| TITAN TITAN CAPITAL MARKETS PTY LTD | ASICCancelled | 1 |
| Titanedge Titanedge Securities Ltd | CYSECRegulated | 1 |
| Top Top Wealth International Limited | FSPRCancelled | 2 |
| Ultima Ultima Markets Cyprus Ltd | CYSECRegulated | 1 |
| uTrada uTrada Limited | LabuanRegulated | 1 |
| VCP VCP MARKETS PTY LTD | ASICRegulated | 2 |
| Zarvista Zarvista Capital Markets Ltd | MISARegulated | 1 |
| KVB KVB Europe Ltd | None on record | 2 |
| PrimeXBT | None on record | 1 |
| TruBit Pro Exchange | None on record | 2 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
